| Year | Month | Name of the Project | Project Sponsor | Faculty Members | |
|---|---|---|---|---|---|
| 2025 | April | Production Linked Incentive (PLI) in Indian Manufacturing | London School of Economics | Prof. Khanindra Das | View PDF |
| 2025 | January | Making Rural Women Digitally Capable | ICSSR | Prof. Veenu Sharma | View PDF |
| 2024 | September | Investor Protection & Commodity Research | MCX Investor Protection Fund | Dr. Ruchi Arora; Dr. Meena Bhatia | View PDF |
| 2024 | May | Impact of Suspension of Commodity Derivatives | NCDEX | Dr. Prabina Rajib, Dr. Ruchi Arora and Dr. Parama Barai | View PDF |
| 2024 | January | KODECET Project (Circular Economy Transition) | European Education & Culture Agency | Prof. Veenu Sharma | View PDF |
| 2023 | December | Project Accessible, Inclusive and Digital Education (AIDEdu) | Erasmus +, European Education & Culture Agency, European Union | Prof. Himanshi Tiwari and Prof. Shreya Mishra | View PDF |
| 2023 | May | NEP 2020 and Three-Language Formula | ICSSR | Prof. Poonam Vyas | View PDF |
| 2021 | January | CESTour Project (Sustainable Tourism) | European Education & Culture Agency | Prof. Rahul Singh and Prof. Veenu Sharma | - |
| 2018 | November | Project Realising aspirations, interest and brilliance of young women (RAINBOW): Aspirations of Young Women | Erasmus +, European Education & Culture Agency, European Union | Prof. Himanshi Tiwari | View PDF |
Birla Institute of Management Technology (BIMTECH)Knowledge Centre
is an essential component of BIMTECH’s research and education mission.
The ombination of carefully selected traditional and digital resources via browsing interface and supported by exceptionally fast response service provides

Important Notice: No Direct Admissions at BIMTECH | No Agents or Brokers | Admissions only through CAT / XAT / GMAT / CMAT / MAT | Any direct admission claim is fraudulent.
For Admission Inquiries